Week 5
Subject: Mathematics
Topic: Demography
Previous knowledge: Pupils are familiar with Demography
Objective: At the end of the lesson, pupils should be able to:
�
Content
Demography is the study of how the population of a group changes over a period of time in its different aspects, such as total number of people, birth, deaths and diseases
Population of the 36 states and F.C.T Abuja
A census is the organized counting of the population of a group. Censuses are conducted by all countries of the world usually every ten years. In Nigeria, a census was conducted in 1991and the last census in March 2006.
State� | 1991 census figure | 2006 census figure |
| 2 338 487 | 2 833 999 |
| 2 102 053 | 3 168 101 |
| 2 409 613 | 3 920 209 |
| 2 796 475 | 4 182 032 |
| 2 861 877 | 4 676 465 |
| 1 121 693 | 1 703 358 |
| 2 753 077 | 4 219 244 |
| 2 536 003 | 4 151 193 |
| 1 911 297 | 2 888 966 |
| 2 590 491 | 4 098 391 |
| 1 029 312 | 2 173 501 |
| 2 172 005 | 3 218 322 |
| 1 535 790 | 2 384 212 |
| 2 125 068 | 1 633 096 |
| 1 489 120 | 2 353 879 |
| 2 485 635 | 3 934 899 |
| 2 875 525 | 4 348 649 |
| 3 935 618 | 6 006 562 |
| 5 810 470 | 9 383 682 |
| 3 753 133 | 5 792 578 |
| 2 068 490 | 3 238 628 |
| 2 147 756 | 3 258 487 |
| 1 548 412 | 2 371 089 |
| 5 725 116 | 9 013 534 |
| 1 207 876 | 1 863 275 |
| 2 421 581 | 3 950 249 |
| 2 333 726 | 3 658 098 |
| 2 249 548 | 3 441 024 |
| 2 158 143 | 3 423 535 |
| 3 452 720 | 5 591 589 |
| 2 104 536 | 1 593 033 |
| 3 187 844 | 5 185 400 |
| 2 418 585 | 3 696 999 |
| 1 512 163 | 2 300 736 |
| 1 399 687 | 2 321 591 |
| 2 051 591 | 3 259 846 |
| 371 674 | 1 405 201 |
Nigeria� | 88 992 220 | 140 003 542 |
�
States in the Six Geopolitical Zones in Nigeria�
South-South | Akwa Ibom, Bayelsa, Cross-River, Delta, Edo, Rivers |
South-East | Abia, Anambra, Ebonyi, Enugu, Imo |
South-West | Ekiti, Lagos, Ogun, Ondo, Osun, Oyo |
North-East | Adamawa, Bauchi, Borno, Gombe, Taraba, Yobe |
North-West | Jigawa, Kaduna, Kano, Katsina, Kebbi, Sokoto, Zamfara |
North-Central | Benue, Kogi, Kwara, Nassarawa, Niger, Plateau |
��
�
� Lesson Notes All Rights Reserved 2023