CLASS : SS 1
SUBJECT: FINANCIAL ACCOUNTING
DATE:
TERM: 2nd Term
WEEK THREE AND FOUR
TOPIC: Three Column Cash Book
CONTENT
Three Column Cash Book
This type of Cash Book combine discount column on both sideto the cash and bank column. The discounts allowed column is on the debit side, while the discounts received column is on the credit side. The principle of double entry is also applicable in the three column Cash Book. It must be noted however that the discount allowed and the discount received columns though they have the appearance of account columns, are merely memoranda, from them we can obtain periodic totals that will be entered in the discounts accounts.
Discounts
This is the reduction in the price of goods given by a trader to his customer in order to encourage bulk purchases or prompt payment
Types of Discounts
Reasons for Granting Discounts
Difference between Trade Discounts and Cash Discounts
Trade Discounts Cash Discounts
(daybooks)
withina specified period of time
discount been deducted
Classification of Cash Discounts
EVALUATION
Illustration
From the following information write up a three column Cash Book of Favour Business Enterprises balance off at the end of the month, and show the relevant discounts accounts as they would appear in the general ledger:
2016
March 1 | Balance Brought Forward |
Cash in hand N21,100 | |
Cash at Bank N89,840 | |
March 2 | We paid each if the following accounts by cheque, in each case we deducted 5% cash discount: T. Ankrah N8,000; C. asafo N26,000; D. Kodjo |
March 4 | C. Talabi pays us a cheque for N9,800 |
March 6 | Cash Sales paid direct into the Bank N14,900 |
March 7 | Paid Insurance by Cash N6,500 |
March 9 | The following persons paid us the following accounts by cheque, in each case they deducted a discount of 212%: R. Dambo N16,000; J.Apiah N6,400; R. Andrah N5,200 |
March 12 | Paid motor expenses by Cash N10,000 |
March 18 | Cash sales N98,000 |
March 21 | Paid Salaries by Cheque N12,000 |
March 23 | Paid rent by Cash N6,000 |
March 28 | Received a cheque for N50,000 being a loan from R.Atadika |
March 31 | Paid for Stationery by cheque N8,700 |
Favour Business Enterprises
Cash Book
Discount Allowed | Cash | Bank | Discount Allowed | Cash | Bank | ||||||
2016 | N | N | N | N | N | N | |||||
Mar 1 | Balance | b/d | 21,000 | 89,840 | Mar 1 | T.Ankrah | 400 | 7,600 | |||
Mar 4 | C.Talabi | 9,800 | Mar 2 | C.Asafo | 1,300 | 24,700 | |||||
Mar 6 | Sales | 14,900 | Mar 2 | D.Kodjo | 2,200 | 41,800 | |||||
R.Dambo | 400 | 15,600 | Mar 7 | Insurance | 6,500 | ||||||
J.Apiah | 160 | 6,240 | Mar 12 | Motor Ex | 10,000 | ||||||
R. Andah | 130 | 5,070 | Mar 21 | Salaries | 12,000 | ||||||
Sales | 98,000 | Mar 23 | Rent | 6,000 | |||||||
R. Atadika -Loan | 50,000 | Mar 31 | Stationery | 8,700 | |||||||
Mar 31 | Balance | c/d | 96,600 | 96,000 | |||||||
690 | 119,110 | 191,450 | 3,900 | 119,100 | 191,450 |
General Ledger
Discounts Allowed
2016 | N | 2016 | N | |
Mar 31 | Total for the Month | 690 |
Discounts Received
2016 | N | 2016 | N | |
Mar 31 | Total for the Month | 3,900 |
N.B: Note that the discount columns in the Cash Book are totaled and not balanced. They are to be added weekly or monthly at the time the cash and bank columns are balanced and ruled off. the totals of the discount columns are taken to the discounts accounts in the ledger and are entered on the same sides of these accounts as they are found in the Cash Book
EVALUATION
READING ASSIGNMENT
GENERAL EVALUATION QUESTIONS
WEEKEND ASSIGNMENT
THEORY
© Lesson Notes All Rights Reserved 2023