FIRST TERM
SUBJECT: BASIC TECHNOLOGY
CLASS: JSS 2
REFERENCE MATERIALS
WEEK THREE
TOPIC: USES OF MATERIALS
CONTENT
USES OF WOOD
Wood is used today in the following industries and processes:
EVALUATION
USES OF WOOD
S/N | SOFTWOOD | USES |
1 | Cedar | In the building industry for roofing and garages, doors and partitions. |
2 | Pine | Railway sleepers, heavy gate posts, decorative panel stairways. Pattern making joinery. |
3 | Spruce | Aircraft industry, ship masts, interior joinery, ladders, packing cases. |
S/N | HARDWOOD | USES |
1 | Afromosia | Ship building, good quality furniture. |
2 | Agba | Joinery and furniture. |
3 | Balsa | Model making, life rafts life belts. Insulation (noise or heat). |
4 | Beech | Furniture mallets, kitchen utensils e.g. bread boards, rolling pins. |
5 | Ekki | Pier piles, dock, gates, bridge building. |
6 | Iroko | Joinery |
7 | Mahogamy | Cabinet making, ship building, panelled, carving, wood turnery. veneers |
8 | Oak | Furniture making , boat building , veneer, plywood |
9 | Obeche | Interior joinery, furniture, model making. |
10 | Teak | Ship building , furniture, laboratory benches, veneers |
EVALUATION
USES OF FERROUS METALS
| MELTING POINT | COMPOSITION | PROPERTIES | USES |
Cast iron | 1240 | Mixture of carbon and iron carbon content is between 1.5-5% | Vary with carbon content. Brittle with hard skin | Suitable for moving parts of machinery because of the ability of one piece to slide on another due to carbon content. |
Wrought Iron | 2000 | 99% iron with small amount of impunities | Malleable and ductile. Elastic can be shaped easily when red hot (forged) | Engine blocks haulage gear, vices, crane, hooks and chains |
High carbon steel (Tool steel, cast steel) | Varies | 99% iron with small amounts of impunities. The carbon content is between 0.1-0.5% | Malleable and ductile. Elastic. Not very hard. Can be shaped easily when red hot(forged) | Haulage gear, crane hooks and chains, anchor chains, general constructional work, nuts, bolts, screws, non-cutting tool, steel sheets. |
Low carbon steel (mild steel) | Varies | Mixture of carbon and steel | Forges and machines well | All kinds of cutting tools. Steel sheets |
USES OF NON-FERROUS METALS
ALUMINUM | It is used for making aircraft, electrical cables, and aluminium, foil, engine parts tubes boxes, kitchen and cooking utensils. |
ZINC | It is used for making roofing sheets containers, galvanizing and protective, cooling on sheet, sheet and base for many alloys (e.g. brass). |
TIN | It is used as base for many alloys e.g. bronze, protective coating on copper wire and tin plate sheets. |
COPPER | It is used in making many copper alloys, soldering bits, decorative purposes, wire, electrical point, boiler tubes, rivets, boxes, bowland pipes. |
LEAD | It is used for making battery elements, water piping base for many alloys and sheeting for roofing. |
EVALUATION
USES OF ALLOYS OF NON-FERROUS METALS
GENERAL EVALUATION
READING ASSIGNMENT
Read “USES OF MATERIALS II”
WEEKEND ASSIGNMENT
THEORY
(a) Cast iron (b) High carbon steel
© Lesson Notes All Rights Reserved 2023