SUBJECT:��CIVIC EDUCATION ��� ���
CLASS:� JSS1
DATE:
TERM: 3RD TERM
Week Eight
Topic: Basic Facts on State
Content
S/N | State | Capital | Slogan/Emblems | Dates of Creation | No of LGA |
1 | Abia | Umuahia | God's Own State | 27th Aug, 1991 | 17 |
2 | Adamawa | Yola | Highest Peak of the Nation | 27th Aug, 1991 | 21 |
3 | Akwa Ibom | Uyo | Land of Promise | 27th Aug, 1987 | 33 |
4 | Anambra | Awka | Home for all | 27th Aug 1991 | 21 |
5 | Bauchi | Bauchi | Pearl of Tourism | 3rd Feb. 1976 | 20 |
6 | Bayelsa | Yenagoa | Pride of the Nation | 1st Oct. 1996 | 9 |
7 | Benue | Makurdi | Food Basket of the Nation | 3rd Feb 1976 | 23 |
8 | Borno | Maiduguri | Home of Peace | 27th May 1967 | 27 |
9 | Cross River | Calabar | Peoples Paradise | 3rd Feb 1976 | 19 |
10 | Delta | Asaba | The Big Heart | 27th Aug 1991 | 26 |
11 | Ebonyi | Abakaliki | The Salt of the Nation | 1st Oct 1996 | 13 |
12 | Edo | Benin City | The Heartbeat of the Nation | 27th May 1987 | 18 |
13 | Ekiti | Ado Ekiti | Fountain of Knowledge | 1st Oct 1996 | 16 |
14 | Enugu | Enugu | Coal City State | 27th May 1987 | 17 |
15 | Gombe | Gombe | Jewel in the Savannah | 1st Oct 1996 | 11 |
16 | Imo | Owerri | Eastern Heartland | 3rd Feb 1976 | 27 |
17 | Jigawa | Dutse | The New World | 27th Aug. 1991 | 28 |
18 | Kaduna | Kaduna | Liberal State | 27th Aug 1987 | 28 |
19 | Kano | Kano | Center of Commerce | 27th May 1967 | 44 |
20 | Katsina | Katsina | Home of Hospitality | 27th Aug 1987 | 34 |
21 | Kebbi | Birnin Kebbi | Land of Equity | 27th Aug 1991 | 22 |
22 | Kogi | Lokoja | The Confluence State | 27th Aug 1991 | 22 |
23 | Kwara | Illorin | The State of Harmony | 27th May 1987 | 10 |
24 | Lagos | Ikeja | Center of Excellence | 27th May, 1967 | 20 |
25 | Nasarawa | Lafia | Home of Solid Minerals | 1st Oct. 1996 | 13 |
26 | Niger | Minna | The Power State | 3rd Feb 1976 | 25 |
27 | Ogun | Abeokuta | The Gateway State | 3rd Feb 1976 | 22 |
28 | Ondo | Akure | The Sunshine State | 3rd Feb 1976 | 19 |
29 | Osun | Osogbo | State of Living Spring | 27th Aug 1991 | 30 |
30 | Oyo | Ibadan | The Pacesetters | 27th May, 1967 | 24 |
31 | Plateau | Jos | Home of Peace and Tourism | 27th May, 1967 | 24 |
32 | Sokoto | Sokoto | Seat of the Caliphate | 27th May, 1967 | 23 |
33 | Taraba | Jalingo | Natues Gift to the Nation | 27th Aug. 1991 | 16 |
34 | Yobe | Damaturu | The Young Shall Grow | 27th Aug 1991 | 18 |
35 | Zamfara | Gusau | Home of Agricultural Product | 1st Oct 1996 | 15 |
36 | FCT | Abuja | Center of Unity | 12th Dec 1991 | 6 |
�
� Lesson Notes All Rights Reserved 2023